Main page | Login
You are not logged in

Fish

Rank Skill Level Experience
1,992 Overall 30 1,154
1,548 Attack 1 0
1,565 Strength 1 0
1,399 Defence 1 0
1,703 Hitpoints 10 1,154
1,381 Range 1 0
1,409 Magic 1 0
1,496 Prayer 1 0
1,470 Cooking 1 0
1,568 Woodcutting 1 0
1,284 Fletching 1 0
1,412 Fishing 1 0
1,407 Firemaking 1 0
1,321 Crafting 1 0
1,314 Smithing 1 0
1,403 Mining 1 0
1,214 Herblore 1 0
1,220 Agility 1 0
1,472 Thieving 1 0
1,218 Slayer 1 0
1,186 Farming 1 0
1,189 Runecrafting 1 0
1,220 Kills 0