Main page | Login
You are not logged in

Fishing

Rank Skill Level Experience
545 Overall 172 1,100,062
2,089 Attack 1 0
851 Strength 1 40
2,063 Defence 1 0
1,056 Hitpoints 10 1,167
2,083 Range 1 0
2,087 Magic 1 0
2,076 Prayer 1 0
112 Cooking 66 504,000
631 Woodcutting 4 375
2,044 Fletching 1 0
120 Fishing 67 593,600
359 Firemaking 6 600
2,046 Crafting 1 0
2,086 Smithing 1 0
2,095 Mining 1 0
2,034 Herblore 1 0
2,034 Agility 1 0
529 Thieving 4 280
2,032 Slayer 1 0
2,029 Farming 1 0
2,030 Runecrafting 1 0
2,109 Kills 0