Main page | Login
You are not logged in

Number 1

Rank Skill Level Experience
468 Overall 215 3,228,473
803 Attack 1 40
815 Strength 1 60
717 Defence 1 0
1,154 Hitpoints 10 1,154
507 Range 2 100
550 Magic 2 122
848 Prayer 1 0
762 Cooking 3 8,329
111 Woodcutting 81 2,193,048
73 Fletching 73 1,016,779
695 Fishing 1 0
519 Firemaking 3 200
263 Crafting 25 8,329
435 Smithing 2 92
555 Mining 3 180
390 Herblore 1 0
408 Agility 1 0
642 Thieving 1 40
399 Slayer 1 0
358 Farming 1 0
353 Runecrafting 1 0
366 Kills 0