Main page | Login
You are not logged in

Player 10

Rank Skill Level Experience
96 Overall 891 2,815,802
169 Attack 41 41,235
178 Strength 45 62,130
108 Defence 47 79,390
170 Hitpoints 52 129,403
144 Range 49 100,420
111 Magic 63 379,978
156 Prayer 30 13,714
213 Cooking 44 61,330
320 Woodcutting 45 62,999
183 Fletching 40 37,274
271 Fishing 43 52,450
159 Firemaking 30 13,400
70 Crafting 57 217,588
36 Smithing 57 224,307
71 Mining 65 472,570
171 Herblore 7 750
17 Agility 70 739,765
320 Thieving 17 3,320
91 Slayer 42 49,070
1,483 Farming 1 0
24 Runecrafting 46 74,709
1,550 Kills 0