Main page | Login
You are not logged in

Sudam9

Rank Skill Level Experience
53 Overall 1,156 49,644,218
1 Attack 99 13,036,771
9 Strength 94 8,243,446
1 Defence 99 13,034,926
1 Hitpoints 97 11,457,248
191 Range 35 22,740
51 Magic 77 1,602,593
105 Prayer 43 52,521
141 Cooking 59 263,550
165 Woodcutting 70 777,222
95 Fletching 64 421,739
158 Fishing 60 274,150
103 Firemaking 46 74,000
264 Crafting 24 7,372
125 Smithing 42 47,654
273 Mining 40 38,660
59 Herblore 40 38,326
127 Agility 30 13,570
232 Thieving 30 13,560
49 Slayer 57 207,225
77 Farming 27 10,120
92 Runecrafting 23 6,825
529 Kills 0