Main page | Login
You are not logged in

Wizard

Rank Skill Level Experience
198 Overall 499 2,737,001
780 Attack 1 60
820 Strength 1 60
531 Defence 1 40
173 Hitpoints 52 128,746
1,020 Range 1 0
80 Magic 70 759,983
169 Prayer 29 12,278
534 Cooking 8 900
310 Woodcutting 46 72,637
285 Fletching 10 1,175
1,049 Fishing 1 0
101 Firemaking 49 93,000
278 Crafting 17 3,369
26 Smithing 61 320,693
26 Mining 74 1,198,095
163 Herblore 7 750
171 Agility 15 2,595
119 Thieving 53 142,570
194 Slayer 1 50
815 Farming 1 0
823 Runecrafting 1 0
861 Kills 0